Are you wondering if you should buy or sell it? 🤔
Before buying or selling , check out Coin-Labs.com's analysis results and make the best decision!
Should I Buy ?
Thirty-two famous technical analysis indicators show you the answer whether you should buy or not.
- DOGE/USDT Analysis
- DOGE/BTC Analysis
DOGE/USDT Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
😀 52.38% Buy!
23.81% Sell..
Last updated : 2024-09-27 02:56:53pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of DOGE/USDT.
| Technical Analysis Indicators | Calculated Values | Opinions |
|---|---|---|
| Commodity Channel Index (CCI) | 254.3274 | Overbought |
| Chaikin Money Flow (CMF) | 0.2300 | Sell |
| Fibonacci Retracement | UPTREND / 0.1127 | Buy |
| 🔥 Ichimoku Cloud | SpanA : 0.1170 SpanB : 0.1145 Conversion : 0.12 |
Buy |
| Moving Average Convergence & Divergence (MACD) | 0.0002 | Buy |
| Pivot Points | 0.1215 | Buy |
| Relative Strength Index (RSI) | 73.287110 | Sell |
| Stochastic RSI | K : 42.7921 D : 35.2270 |
N/A |
| 🔥 Supertrend | 0.1157 | Buy |
| Triple Exponential Average (TRIX) | 0.1330 | Buy |
| Ultimate Oscillator (UO) | 67.7777 | N/A |
| Chande Momentum Oscillator (CMO) | 35.3723 | N/A |
| KDJ | K : 82.9544 D : 72.1925 J : 104.4781 |
N/A |
| Absolute Price Oscillator (APO) | 0.0022 | Buy |
| Aroon Oscillator | AROON UP : 100.0000 AROON DOWN : 0.0000 |
Buy |
| 🔥 Linear Regression | 0.1197 | Sell |
| MESA Adaptive Moving Average (MAMA) | MAMA : 0.1184 FAMA : 0.1165 |
Buy |
| Percentage Price Oscillator (PPO) | 1.9171 | Buy |
| Rate of Change (ROC) | 3.7932 | Buy |
| Williams %R (WillR) | -8.3333 | Sell |
| Time Series Forecasting (TSF) | 0.1197 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of DOGE/USDT.
| Trend Analysis Indicators | Calculated Values | Value Interpretation |
|---|---|---|
| Bollinger Bands | Upper band : 0.1214 Middle band : 0.1173 Lower band : 0.1132 |
|
| Directional Movement Index (DMI) | ADX : 42.3072 +DI : 0.0000 -DI : 0.0000 |
Very Strong Trend |
| Doji Candle Pattern | 100.0000 | Reversal Detected! |
| Money Flow Index (MFI) | 72.0863 | |
| Momentum | 0.0039 | |
| 🔥 Parabolic SAR (PSAR) | 0.1155 | Uptrend |
| Stalled Pattern | -100.0000 | Three White Soldiers Not Found |
| Standard Deviation | 0.0017 | |
| Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 7 |
|
| Bullish Belt Hold | 0.0000 | |
| Long Legged Doji | 100.0000 | Reversal Detected! |
| Average True Range (ATR) | 0.0017 |
Price Data of DOGE/USDT
These are the price data used for DOGE/USDT analysis above.
Price Analysis 📊
| Open | Close | High | Low | Volume |
|---|---|---|---|---|
| 0.12 | 0.12 | 0.12 | 0.12 | 85,224,574.00 |
Other Essential Price Data 📝
| Candlestick Price Data | Calculated Values | Note |
|---|---|---|
| Weighted Close Price | 0.1214 | (High + Low + Close * 2 ) / 4 |
| Median Price | 0.1212 | (High + Low ) / 2 |
| Volume Weighted Average Price (VWAP) | 0.1079 | (Cumulative Typical Price x Volume) / Cumulative Volume |
| Beta | 0.5276 | Covariance / Variance |
| Pearson’s Correlation Coefficient | 0.9750 | 1 >= r >= -1 |
DOGE/BTC Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
38.10% Buy..
38.10% Sell..
Last updated : 2024-09-27 02:56:53pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of DOGE/BTC.
| Technical Analysis Indicators | Calculated Values | Opinions |
|---|---|---|
| Commodity Channel Index (CCI) | 299.6491 | Overbought |
| Chaikin Money Flow (CMF) | 0.3596 | Sell |
| Fibonacci Retracement | UPTREND / 0.0000 | Buy |
| 🔥 Ichimoku Cloud | SpanA : 0.0000 SpanB : 0.0000 Conversion : 0.00 |
Sell |
| Moving Average Convergence & Divergence (MACD) | 0.0000 | Sell |
| Pivot Points | 0.0000 | Buy |
| Relative Strength Index (RSI) | 72.373290 | Sell |
| Stochastic RSI | K : 45.4493 D : 35.0106 |
N/A |
| 🔥 Supertrend | 0.0000 | Buy |
| Triple Exponential Average (TRIX) | 0.0991 | Buy |
| Ultimate Oscillator (UO) | 70.1989 | Sell |
| Chande Momentum Oscillator (CMO) | 39.1304 | N/A |
| KDJ | K : 84.0690 D : 75.3619 J : 101.4833 |
N/A |
| Absolute Price Oscillator (APO) | 0.0000 | N/A |
| Aroon Oscillator | AROON UP : 100.0000 AROON DOWN : 0.0000 |
Buy |
| 🔥 Linear Regression | 0.0000 | Buy |
| MESA Adaptive Moving Average (MAMA) | MAMA : 0.0000 FAMA : 0.0000 |
Sell |
| Percentage Price Oscillator (PPO) | 1.2409 | Buy |
| Rate of Change (ROC) | 2.7473 | Buy |
| Williams %R (WillR) | 0.0000 | Sell |
| Time Series Forecasting (TSF) | 0.0000 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of DOGE/BTC.
| Trend Analysis Indicators | Calculated Values | Value Interpretation |
|---|---|---|
| Bollinger Bands | Upper band : 0.0000 Middle band : 0.0000 Lower band : 0.0000 |
|
| Directional Movement Index (DMI) | ADX : 47.2692 +DI : 0.0000 -DI : 0.0000 |
Very Strong Trend |
| Doji Candle Pattern | 0.0000 | |
| Money Flow Index (MFI) | 80.3908 | Melt-Up |
| Momentum | 0.0000 | |
| 🔥 Parabolic SAR (PSAR) | 0.0000 | Uptrend |
| Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
| Standard Deviation | 0.0000 | |
| Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
| Bullish Belt Hold | 0.0000 | |
| Long Legged Doji | 0.0000 | |
| Average True Range (ATR) | 0.0000 |
Price Data of DOGE/BTC
These are the price data used for DOGE/BTC analysis above.
Price Analysis 📊
| Open | Close | High | Low | Volume |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 4,535,132.00 |
Other Essential Price Data 📝
| Candlestick Price Data | Calculated Values | Note |
|---|---|---|
| Weighted Close Price | 0.0000 | (High + Low + Close * 2 ) / 4 |
| Median Price | 0.0000 | (High + Low ) / 2 |
| Volume Weighted Average Price (VWAP) | 0.0000 | (Cumulative Typical Price x Volume) / Cumulative Volume |
| Beta | 0.2564 | Covariance / Variance |
| Pearson’s Correlation Coefficient | 0.0000 | 1 >= r >= -1 |



















